Character
Every Visage, Honor Title, Skill Chroma, Home skin, season badge and chat pose the game's current tables name in English, with its rarity and every place that hands it out: a shop and its price, a paid pack and its price, the top-up ladder, an event, a task, a ranking, a monster drop, a gacha. Rows with no source are in the game's files but nothing hands them out right now (past events, or things not released yet).
Outfit Visage (85) · Hairstyle Visage (72) · Headwear Visage (104) · Facewear Visage (51) · Makeup Visage (6) · Backwear Visage (12) · Main Weapon Visage (330) · Off-hand Weapon Visage (485) · Honor Title (35) · Skill Chroma (32) · Furniture Chroma (33) · Home Decor (15) · Home Environment (3) · Season Badge (27) · Chat Pose (6)
Dress a character in any Visage the site has the art for and watch it idle, run, strike and take a hit, drawn by the same build as the 4v4 battle view. Press Try on beside a row, or pick from the racks. Weapons follow the class: a sword class wears the sword looks with a shield or gauntlet, a staff class the staff looks with an orb or tome.
The fitting room needs a browser with WebGL; this one has none.
Each table sorts by its headers and has a filter box: type a name, a rarity, a kingdom, a currency or a source word such as “drop” or “pack”. A source marked “our reading” is one where the table hands the item out but does not name the place in English, so the wording is ours. Every Visage also adds Style points on the wardrobe by rarity: Common 20, Rare 40, Epic 70, Legendary 100, Mythic 250, Divine 400, Immortal 800.
A full outfit. One item per gender in most sets; the row says which.
| Name | Rarity | Where it comes from |
|---|---|---|
| Divine | Top-up tier 71 ($126,000 topped up in all) | |
| Divine | Shop Prestige Shop: 2,000 Medal of Honor, once per account | |
| Divine | Ranking 2v2 Team Challenge: finish in the top 4 (every realm rank) Ranking 4v4 Team Challenge: finish in the top 2 (every realm rank) | |
| Divine | Shop Prestige Shop: 6,000 Medal of Honor, once per account | |
| Divine | Ranking 2v2 Team Challenge: finish in the top 1 (8 of the realm ranks) Ranking 4v4 Team Challenge: finish in the top 1 (8 of the realm ranks) | |
| Divine | Top-up tier 36 ($9,600 topped up in all) | |
| Divine | Top-up tier 51 ($38,000 topped up in all) | |
| Divine | Top-up tier 61 ($75,000 topped up in all) | |
| Mythic | not handed out by any current table | |
| Mythic | Top-up tier 18 ($800 topped up in all) | |
| Legendary | Paid pack Outfit - Ashen Galaxy, $4.99 | |
| Legendary | Paid pack Blacksail Waltz (Outfit), $4.99 | |
| Legendary | Paid pack Academy Fantasia (Outfit), $4.99 | |
| Legendary | Paid pack Best Striker, $4.99 | |
| Legendary | not handed out by any current table | |
| Legendary | Gacha gacha: Journey in Bloom, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Gacha gacha: Cabbage Dog Mystery Gacha, Exclusive Visage, 1 Mystery Coin a pull Gacha gacha: Plush Outfit Set, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Gacha gacha: Reverie Parade, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Outfit - Asuran Wraith, $4.99 | |
| Legendary | Paid pack Sakura Solace (Outfit), $4.99 | |
| Legendary | Paid pack Duat Requiem, $4.99 | |
| Legendary | Paid pack Chic Chores (Outfit), $4.99 | |
| Legendary | Gacha gacha: Otherworld Visage, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Honey Picnic (Outfit), $4.99 | |
| Legendary | Paid pack Honey Picnic (Outfit), $4.99 | |
| Legendary | Paid pack Floral Interlude, $4.99 | |
| Legendary | Paid pack Verdure Glide (Outfit), $4.99 | |
| Legendary | Paid pack Forever Love, $4.99 Paid pack Forever Love, $6.99 (was $4.99) | |
| Legendary | Paid pack Goddess of Water, $4.99, during Otherworld Visage | |
| Legendary | Paid pack Heartbeat Echo, $4.99, during Melody Mystery Box | |
| Legendary | Paid pack Golden Age, $4.99 | |
| Legendary | Paid pack Outfit - Bamboo Breeze, $4.99 | |
| Legendary | Gacha gacha: Melody Mystery Box, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Outfit - Clockwork Vitalis, $4.99 | |
| Legendary | Paid pack Visage pack, $4.99, during Grand Treasure Hunt | |
| Legendary | Event Kanstein Pact: finish puzzle stage 1 | |
| Legendary | Paid pack Outfit - Halloween Charmer, $4.99 | |
| Legendary | Paid pack Nighttale Finery, $4.99 | |
| Legendary | Paid pack Oracle Verse, $4.99, during Melody Mystery Box | |
| Legendary | Paid pack Osmanthus Glow, $0.99 (was $4.99) | |
| Legendary | Paid pack Seraphic Oath (Outfit), $4.99 | |
| Legendary | Paid pack Reverie Parade, $4.99 | |
| Legendary | Paid pack Nightbloom Elegy (Outfit), $0.99 (was $4.99) | |
| Legendary | Gacha gacha: Plush Outfit Set, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Gacha gacha: Otherworld Visage, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Event Overture Sign-in: sign in, day 14 | |
| Legendary | Paid pack Static Stray, $4.99 | |
| Legendary | Paid pack Spicy Chicken, $4.99, during Plush Outfit Set | |
| Legendary | Paid pack Chromatic Flair (Outfit), $4.99 | |
| Legendary | Paid pack Starlit Soiree (Outfit), $4.99 | |
| Legendary | Paid pack Starlit Soiree (Outfit), $4.99 | |
| Legendary | Gacha gacha: Stellar Plume, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Beach Bash (Outfit), $4.99 | |
| The Demon Lord | Legendary | Gacha gacha: The Oni Princess's Tailor, Exclusive Visage, 1 Mystery Coin a pull |
| The Destroyer (female only) | Legendary | Gacha gacha: The Oni Princess's Tailor, Exclusive Visage, 1 Mystery Coin a pull |
| The Oni Princess (female only) | Legendary | Paid pack Miko Princess, $4.99, during The Oni Princess's Tailor |
| The Samurai General (male only) | Legendary | Paid pack Flare Lord, $4.99, during The Oni Princess's Tailor |
| Legendary | Paid pack Tracksuit, $4.99, during Otherworld Visage | |
| Legendary | Paid pack Urban Vibe, $4.99, during Roadtrip Style | |
| Legendary | Paid pack Whimsy Parade (Outfit), $4.99 | |
| Legendary | Paid pack Phantom Purr (Outfit), $4.99 | |
| Legendary | Paid pack Dustfire Ranger (Outfit), $4.99 | |
| Epic | Shop Collab Shop: 400 Otherworldly Crystal | |
| King's Formal Wear | Epic | Event Chancellor's Gift: sign in, day 1 |
| Epic | not handed out by any current table | |
| Epic | Event Nap to Win: finish puzzle stage 1 | |
| Epic | Shop Tricksy Candy Shop: 600 Tricksy Candy | |
| Epic | Shop Collab Shop: 400 Otherworldly Crystal | |
| Epic | Event Divine Devotions: sign in, day 1 | |
| Epic | Event Pitch Sign-In: sign in, day 1 | |
| Epic | not handed out by any current table | |
| Rare | not handed out by any current table | |
| Rare | Class given with the Berserker class Class given with the Conqueror class Class given with the Doomreaver class Class given with the Duelist class Class given with the Infernifer class Class given with the Marauder class and 1 more | |
| Rare | Class given with the Caelifer class Class given with the Guardian class Class given with the Justicar class Class given with the Knight class Class given with the Paladin class Class given with the Templar class and 1 more | |
| Rare | Mail sent by mail (a one-off gift), inside Yummy Bites (Outfit) Gift Box (our reading) Mail sent by mail: Pre-registration Milestone Rewards, inside Yummy Bites (Outfit) Gift Box Mail sent by mail: Pre-registration Rewards, inside Yummy Bites (Outfit) Gift Box | |
| Rare | not handed out by any current table | |
| Rare | Class given with the Arcanist class Class given with the Demiurge class Class given with the Dominator class Class given with the Hierarch class Class given with the Omnifex class Class given with the Prophet class and 1 more | |
| Rare | Class given with the Arcanarch class Class given with the Archmage class Class given with the Destroyer class Class given with the Entropist class Class given with the Magister class Class given with the Sorcerer class and 1 more | |
| Rare | Event Perks Delivery: sign in, day 1, inside Spring Uniform Box | |
| Common | Default default outfit, everyone has it | |
| Common | Default worn automatically at Home at night | |
| Common | not handed out by any current table | |
| Common | not handed out by any current table | |
| Common | Class given with the Mage class | |
| Common | Class given with the Warrior class |
| Name | Rarity | Where it comes from |
|---|---|---|
| Divine | Shop Prestige Shop: 1,500 Medal of Honor, once per account | |
| Divine | Ranking 2v2 Team Challenge: finish in the top 2 (every realm rank) Ranking 4v4 Team Challenge: finish in the top 1 (5 of the realm ranks) | |
| Divine | Top-up tier 33 ($7,200 topped up in all) | |
| Divine | Top-up tier 69 ($115,000 topped up in all) | |
| Divine | Shop Prestige Shop: 3,000 Medal of Honor, once per account | |
| Divine | Ranking 2v2 Team Challenge: finish in the top 1 (8 of the realm ranks) Ranking 4v4 Team Challenge: finish in the top 1 (8 of the realm ranks) | |
| Divine | Top-up tier 59 ($65,000 topped up in all) | |
| Divine | Top-up tier 47 ($28,000 topped up in all) | |
| Mythic | Top-up tier 12 ($260 topped up in all) | |
| Mythic | not handed out by any current table | |
| Legendary | Paid pack Goddess of Water, $4.99, during Otherworld Visage | |
| Legendary | Paid pack Nightbloom Elegy (Outfit), $0.99 (was $4.99) | |
| Legendary | Gacha gacha: Stellar Plume, Exclusive Visage, 1 Mystery Coin a pull | |
| Benimaru's Hair (male only) | Legendary | Paid pack Flare Lord, $4.99, during The Oni Princess's Tailor |
| Legendary | Gacha gacha: Journey in Bloom, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Verdure Glide (Outfit), $4.99 | |
| Legendary | Gacha gacha: Cabbage Dog Mystery Gacha, Exclusive Visage, 1 Mystery Coin a pull Gacha gacha: Plush Outfit Set, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Whimsy Parade (Outfit), $4.99 | |
| Legendary | Paid pack Outfit - Clockwork Vitalis, $4.99 | |
| Legendary | Paid pack Zero Hour (Outfit), $4.99 | |
| Legendary | Gacha gacha: Reverie Parade, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Golden Age, $4.99 | |
| Legendary | Paid pack Starlit Soiree (Outfit), $4.99 | |
| Legendary | Gacha gacha: prize gacha, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Outfit - Halloween Charmer, $4.99 | |
| Legendary | Paid pack Honey Picnic (Outfit), $4.99 | |
| Legendary | Paid pack Guitar Hero, $4.99, during Bocchi the Visage! | |
| Legendary | Paid pack Chic Chores (Outfit), $4.99 | |
| Legendary | Gacha gacha: prize gacha, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Outfit - Bamboo Breeze, $4.99 | |
| Legendary | Gacha gacha: Melody Mystery Box, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Gacha gacha: Otherworld Visage, Exclusive Visage, 1 Mystery Coin a pull | |
| Milim's Hair (female only) | Legendary | Gacha gacha: The Oni Princess's Tailor, Exclusive Visage, 1 Mystery Coin a pull |
| Legendary | Paid pack Chromatic Flair (Outfit), $4.99 | |
| Legendary | Event Overture Sign-in: sign in, day 14 | |
| Legendary | Paid pack Osmanthus Glow, $0.99 (was $4.99) | |
| Legendary | Paid pack Phantom Purr (Outfit), $4.99 | |
| Legendary | Paid pack Visage pack, $4.99, during Grand Treasure Hunt | |
| Legendary | Paid pack Nighttale Finery, $4.99 | |
| Legendary | Paid pack Duat Requiem, $4.99 | |
| Legendary | Paid pack Reverie Parade, $4.99 | |
| Legendary | Paid pack Sakura Solace (Outfit), $4.99 | |
| Legendary | Paid pack Best Striker, $4.99 | |
| Rimuru's Hair | Legendary | Gacha gacha: The Oni Princess's Tailor, Exclusive Visage, 1 Mystery Coin a pull |
| Legendary | Paid pack Dustfire Ranger (Outfit), $4.99 | |
| Legendary | Event Kanstein Pact: finish puzzle stage 1 | |
| Legendary | Gacha gacha: Plush Outfit Set, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Scarlet Dreamtail, $4.99, during Gilded Ephemera | |
| Shuna's Hair (female only) | Legendary | Paid pack Miko Princess, $4.99, during The Oni Princess's Tailor |
| Legendary | Paid pack Static Stray, $4.99 | |
| Legendary | Paid pack Zero Hour (Outfit), $4.99 | |
| Legendary | Paid pack Spicy Chicken, $4.99, during Plush Outfit Set | |
| Legendary | Paid pack Floral Interlude, $4.99 | |
| Legendary | Paid pack Phantom Purr (Outfit), $4.99 | |
| Legendary | Gacha gacha: Reverie Parade, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Outfit - Ashen Galaxy, $4.99 | |
| Legendary | Paid pack Blacksail Waltz (Outfit), $4.99 | |
| Legendary | Paid pack Beach Bash (Outfit), $4.99 | |
| Legendary | Paid pack Seraphic Oath (Outfit), $4.99 | |
| Legendary | Paid pack Outfit - Asuran Wraith, $4.99 | |
| Legendary | Paid pack Academy Fantasia (Outfit), $4.99 | |
| Legendary | Paid pack Oracle Verse, $4.99, during Melody Mystery Box | |
| Epic | Shop Collab Shop: 400 Otherworldly Crystal | |
| Epic | Shop Collab Shop: 400 Otherworldly Crystal | |
| King's Hair | Epic | Shop Collab Shop: 600 Magicule Crystal |
| Epic | Event Nap to Win: finish puzzle stage 1 | |
| Epic | Shop Tricksy Candy Shop: 600 Tricksy Candy | |
| Violet Kitty Hood | Epic | not handed out by any current table |
| Rare | Mail sent by mail (a one-off gift), inside Yummy Bites (Outfit) Gift Box (our reading) Mail sent by mail: Pre-registration Milestone Rewards, inside Yummy Bites (Outfit) Gift Box Mail sent by mail: Pre-registration Rewards, inside Yummy Bites (Outfit) Gift Box | |
| Rare | not handed out by any current table | |
| Rare | not handed out by any current table | |
| Rare | Event Perks Delivery: sign in, day 1, inside Spring Uniform Box |
| Name | Rarity | Where it comes from |
|---|---|---|
| Divine | Top-up tier 59 ($65,000 topped up in all) | |
| Divine | Top-up tier 47 ($28,000 topped up in all) | |
| Divine | Shop Prestige Shop: 3,000 Medal of Honor, once per account | |
| Divine | Ranking 2v2 Team Challenge: finish in the top 1 (8 of the realm ranks) Ranking 4v4 Team Challenge: finish in the top 1 (8 of the realm ranks) | |
| Mythic | Top-up tier 12 ($260 topped up in all) | |
| Mythic | not handed out by any current table | |
| Legendary | Gacha gacha: Otherworld Visage, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Tracksuit, $4.99, during Otherworld Visage | |
| Legendary | Paid pack Beach Bash (Outfit), $4.99 | |
| Legendary | Paid pack Chromatic Flair (Outfit), $4.99 | |
| Legendary | Paid pack Visage pack, $4.99, during Grand Treasure Hunt | |
| Legendary | Paid pack Chromatic Flair (Outfit), $4.99 | |
| Legendary | Paid pack Nighttale Finery, $4.99 | |
| Legendary | Paid pack Verdure Glide (Outfit), $4.99 | |
| Legendary | Gacha gacha: Cabbage Dog Mystery Gacha, Exclusive Visage, 1 Mystery Coin a pull Gacha gacha: Plush Outfit Set, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Honey Picnic (Outfit), $4.99 | |
| Legendary | Paid pack Verdure Glide (Outfit), $4.99 | |
| Legendary | Paid pack Outfit - Halloween Charmer, $4.99 | |
| Legendary | Paid pack Oracle Verse, $4.99, during Melody Mystery Box | |
| Legendary | Paid pack Outfit - Clockwork Vitalis, $4.99 | |
| Legendary | Paid pack Duat Requiem, $4.99 | |
| Legendary | Paid pack Dustfire Ranger (Outfit), $4.99 | |
| Lantern Nocturne | Legendary | not handed out by any current table |
| Legendary | Paid pack Golden Age, $4.99 | |
| Legendary | Gacha gacha: Stellar Plume, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | not handed out by any current table | |
| Legendary | Gacha gacha: Melody Mystery Box, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Osmanthus Glow, $0.99 (was $4.99) | |
| Legendary | Event Dimensional Resonance Carnival: finish puzzle stage 1 | |
| Legendary | Paid pack Phantom Purr (Outfit), $4.99 | |
| Legendary | Paid pack Outfit - Ashen Galaxy, $4.99 | |
| Legendary | Paid pack Outfit - Halloween Charmer, $4.99 | |
| Legendary | Paid pack Sakura Solace (Outfit), $4.99 | |
| Legendary | Paid pack Chic Chores (Outfit), $4.99 | |
| Legendary | Paid pack Seraphic Oath (Outfit), $4.99 | |
| Legendary | Paid pack Blacksail Waltz (Outfit), $4.99 | |
| Legendary | Paid pack Reverie Parade, $4.99 | |
| Legendary | Paid pack Starlit Soiree (Outfit), $4.99 | |
| Legendary | Paid pack Academy Fantasia (Outfit), $4.99 | |
| Legendary | Paid pack Outfit - Asuran Wraith, $4.99 | |
| Legendary | Paid pack Static Stray, $4.99 | |
| Legendary | Paid pack Outfit - Bamboo Breeze, $4.99 | |
| Legendary | Gacha gacha: Cabbage Dog Mystery Gacha, Exclusive Visage, 1 Mystery Coin a pull Gacha gacha: Plush Outfit Set, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Gacha gacha: Stellar Plume, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Gacha gacha: Reverie Parade, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Gacha gacha: Journey in Bloom, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Floral Interlude, $4.99 | |
| Legendary | Paid pack Floral Interlude, $4.99 | |
| Legendary | Paid pack Blacksail Waltz (Outfit), $4.99 | |
| Legendary | Paid pack Nightbloom Elegy (Outfit), $0.99 (was $4.99) | |
| Legendary | Shop Music Shop: 600 Digital Record | |
| Legendary | not handed out by any current table | |
| Epic | Drop drops from Small Geocrusher (1% chance), inside Gift Box: Ancient Textile Trade Trading House (listed by other players), inside Gift Box: Ancient Textile | |
| Epic | Event Plush Outfit Set: sign in, day 4 | |
| Epic | Shop Cabbage Dog Shop: 600 Golden Veggie Coin | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Chalky Headdress Drop drops from Sylvanwolf Rider (1% chance), inside Gift Box: Chalky Headdress Trade Trading House (listed by other players), inside Gift Box: Chalky Headdress | |
| Epic | Task task: Monster Bounty - Boss (5% chance), inside Gift Box: Chaotic Touch Trade Trading House (listed by other players), inside Gift Box: Chaotic Touch | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Dusty Puppet Hairpin Drop drops from Dusty Dancing Lion (1% chance), inside Gift Box: Dusty Puppet Hairpin Trade Trading House (listed by other players), inside Gift Box: Dusty Puppet Hairpin | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Feather Hairpin Drop drops from Featherfiend (1% chance), inside Gift Box: Feather Hairpin Trade Trading House (listed by other players), inside Gift Box: Feather Hairpin | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Fish Clip Drop drops from Water Slime King (1% chance), inside Gift Box: Fish Clip Trade Trading House (listed by other players), inside Gift Box: Fish Clip | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Glacial Horns Pack Drop drops from Tundra Lion (1% chance), inside Glacial Horns Pack Trade Trading House (listed by other players), inside Glacial Horns Pack | |
| Epic | Shop Cabbage Dog Shop: 600 Veggie Coin | |
| King's Throne | Epic | Event Chancellor's Gift: sign in, day 3 |
| Epic | Task task: Purify Giant Lemon Whale 3 times | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Mega Blossom Drop drops from Colossal Cactus (1% chance), inside Gift Box: Mega Blossom Trade Trading House (listed by other players), inside Gift Box: Mega Blossom | |
| Epic | Task Lucille's profile at friendship level 80 | |
| Epic | Shop Cabbage Dog Shop: 600 Golden Veggie Coin | |
| Epic | Shop Tricksy Candy Shop: 600 Tricksy Candy | |
| Epic | Shop Cabbage Dog Shop: 600 Veggie Coin | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Raccoon's Mirage Leaf Drop drops from Giant Raccoon (1% chance), inside Gift Box: Raccoon's Mirage Leaf Trade Trading House (listed by other players), inside Gift Box: Raccoon's Mirage Leaf | |
| Epic | Shop Cabbage Dog Shop: 600 Veggie Coin | |
| Epic | Shop Thunderous Vault: 600 Laurel Stater | |
| Epic | Event Pitch Sign-In: sign in, day 3 | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Talisman Drop drops from Plague God (1% chance), inside Gift Box: Talisman Trade Trading House (listed by other players), inside Gift Box: Talisman | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Thunder Horn Drop drops from Thunderhorn Beast (1% chance), inside Gift Box: Thunder Horn Trade Trading House (listed by other players), inside Gift Box: Thunder Horn | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Thunderlight Touch Pack Trade Trading House (listed by other players), inside Thunderlight Touch Pack | |
| Epic | Event Summer Getaway: sign in, day 6 | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Train Spotlight Pack Drop drops from Locomotive (1% chance), inside Train Spotlight Pack Trade Trading House (listed by other players), inside Train Spotlight Pack | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Trebuchet Drop drops from Blast Guardian (1% chance), inside Gift Box: Trebuchet Trade Trading House (listed by other players), inside Gift Box: Trebuchet | |
| Epic | Task task: Monster Bounty - Boss (5% chance), inside Unknown Flight Hairpin Pack Drop drops from Saucer-α (1% chance), inside Unknown Flight Hairpin Pack Trade Trading House (listed by other players), inside Unknown Flight Hairpin Pack | |
| Epic | Event Daily Sign-in: sign in, day 13 | |
| Epic | Shop Floral Shop: 600 Floral Token | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Vine Tassel Drop drops from Vine Phantom (1% chance), inside Gift Box: Vine Tassel Trade Trading House (listed by other players), inside Gift Box: Vine Tassel | |
| Epic | Task task: Monster Bounty - Boss (5% chance), inside Volcanic Furnace Pack Drop drops from Tormentor (1% chance), inside Volcanic Furnace Pack Trade Trading House (listed by other players), inside Volcanic Furnace Pack | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Zephyr's Feeler Drop drops from Wind Slime King (1% chance), inside Gift Box: Zephyr's Feeler Trade Trading House (listed by other players), inside Gift Box: Zephyr's Feeler | |
| Epic | Shop Cabbage Dog Shop: 600 Veggie Coin | |
| Rare | Shop Ignis shop: 2,000 Frostflame Coin (our reading) | |
| Rare | Shop Harpadia shop: 2,000 Points (our reading) | |
| Rare | Shop Harpadia shop: 2,000 Points (our reading) | |
| Rare | Shop Verdantglade shop (shop level 4): 2,000 Abundance Leaf | |
| Rare | Mail sent by mail (a one-off gift) (our reading) | |
| Rare | Shop shop (our reading) | |
| Rare | Shop Ignis shop: 2,000 Frostflame Coin (our reading) | |
| Rare | Shop shop (our reading) | |
| Rare | Event Perks Delivery: sign in, day 1, inside Spring Uniform Box | |
| Rare | Mail sent by mail (a one-off gift) (our reading) | |
| Rare | Mail sent by mail (a one-off gift) (our reading) Mail sent by mail: Official Launch Bonuses | |
| Rare | not handed out by any current table | |
| Rare | not handed out by any current table | |
| Rare | Mail sent by mail (a one-off gift) (our reading) | |
| Rare | Mail sent by mail (a one-off gift), inside Yummy Bites (Outfit) Gift Box (our reading) Mail sent by mail: Pre-registration Milestone Rewards, inside Yummy Bites (Outfit) Gift Box Mail sent by mail: Pre-registration Rewards, inside Yummy Bites (Outfit) Gift Box | |
| Verdant Clover Luck Hairpin | Rare | not handed out by any current table |
| Rare | not handed out by any current table | |
| Sleep Mask | Common | Default worn automatically at Home at night |
| Name | Rarity | Where it comes from |
|---|---|---|
| Divine | Shop Prestige Shop: 1,500 Medal of Honor, once per account | |
| Divine | Ranking 2v2 Team Challenge: finish in the top 2 (every realm rank) Ranking 4v4 Team Challenge: finish in the top 1 (5 of the realm ranks) | |
| Divine | Top-up tier 69 ($115,000 topped up in all) | |
| Legendary | Gacha gacha: Otherworld Visage, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Nightbloom Elegy (Outfit), $0.99 (was $4.99) | |
| Legendary | Paid pack Sakura Solace (Outfit), $4.99 | |
| Legendary | Paid pack Chic Chores (Outfit), $4.99 | |
| Legendary | Gacha gacha: Journey in Bloom, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Reverie Parade, $4.99 | |
| Legendary | Paid pack Academy Fantasia (Outfit), $4.99 | |
| Legendary | Gacha gacha: Otherworld Visage, Exclusive Visage, 1 Mystery Coin a pull | |
| Legendary | Paid pack Zero Hour (Outfit), $4.99 | |
| Anti-Magic Mask | Epic | Event Chancellor's Gift: sign in, day 5 |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Antlered Mask Drop drops from Antlered Phantom (1% chance), inside Gift Box: Antlered Mask Trade Trading House (listed by other players), inside Gift Box: Antlered Mask | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Broken Horn Drop drops from Fire Gem Bull (1% chance), inside Gift Box: Broken Horn Trade Trading House (listed by other players), inside Gift Box: Broken Horn | |
| Epic | Task task: Monster Bounty - Elite (2.5% chance), inside Gift Box: Copper Coin Mask Drop drops from Dusty Treasure Hoarder (1% chance), inside Gift Box: Copper Coin Mask Trade Trading House (listed by other players), inside Gift Box: Copper Coin Mask | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Corrupted Mask Drop drops from Corrupted Scout (1% chance), inside Gift Box: Corrupted Mask Trade Trading House (listed by other players), inside Gift Box: Corrupted Mask | |
| Epic | Shop Thunderous Vault: 600 Laurel Stater | |
| Epic | Task task: Monster Bounty - Boss (5% chance), inside Darkcrystal Mask Pack Drop drops from Draconox (1% chance), inside Darkcrystal Mask Pack Trade Trading House (listed by other players), inside Darkcrystal Mask Pack | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Dova's Mask Pack Drop drops from Bloodrage Dova (1% chance), inside Dova's Mask Pack Trade Trading House (listed by other players), inside Dova's Mask Pack | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Frosthelm Mask Pack Drop drops from Einherji Aiur (1% chance), inside Frosthelm Mask Pack Trade Trading House (listed by other players), inside Frosthelm Mask Pack | |
| Epic | Task task: Monster Bounty - Elite (2.5% chance), inside Gift Box: Gray Beard Drop drops from Dusty Treasure Hoarder (1% chance), inside Gift Box: Gray Beard Trade Trading House (listed by other players), inside Gift Box: Gray Beard | |
| Epic | Shop Tricksy Candy Shop: 600 Tricksy Candy | |
| Epic | Shop Cabbage Dog Shop: 600 Golden Veggie Coin | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Ox Mask Drop drops from Bronze Ox (1% chance), inside Gift Box: Ox Mask Trade Trading House (listed by other players), inside Gift Box: Ox Mask | |
| Epic | Shop Floral Shop: 600 Floral Token | |
| Epic | Shop Soccer Shop: 600 Soccer Token | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Steel Jaw Drop drops from Mechosaurus (1% chance), inside Gift Box: Steel Jaw Trade Trading House (listed by other players), inside Gift Box: Steel Jaw | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Tengu Mask Drop drops from Karasu Tengu (1% chance), inside Gift Box: Tengu Mask Trade Trading House (listed by other players), inside Gift Box: Tengu Mask | |
| Epic | Task task: Monster Bounty - Boss (5% chance), inside Thalasson Mask Pack Drop drops from Deepsea Champion (1% chance), inside Thalasson Mask Pack Trade Trading House (listed by other players), inside Thalasson Mask Pack | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Wisdom Pointer Pack Drop drops from Clock Mage (1% chance), inside Wisdom Pointer Pack Trade Trading House (listed by other players), inside Wisdom Pointer Pack | |
| Epic | Task task: Monster Bounty - Elite (5% chance), inside Gift Box: Xin Huan Mask Drop drops from Xin Huan (1% chance), inside Gift Box: Xin Huan Mask Trade Trading House (listed by other players), inside Gift Box: Xin Huan Mask | |
| Rare | Shop shop (our reading) | |
| Rare | Shop Verdantglade shop (shop level 3): 2,000 Abundance Leaf | |
| Rare | Shop Loong Haven shop (shop level 4): 2,000 Blade Coin | |
| Rare | Shop Cinder Ridge shop (shop level 3): 2,000 Alloy Gear | |
| Rare | Shop Verdantglade shop (shop level 4): 2,000 Abundance Leaf | |
| Rare | Shop Harpadia shop: 2,000 Points (our reading) | |
| Rare | Shop Ignis shop: 2,000 Frostflame Coin (our reading) | |
