Season planner
Copy the numbers from your season's Progression tab, set targets or let the planner pick them, and see the Primostars at season end and the Material Realm tools, days and Dawnium they cost.
The tab's totals are spread evenly over your pieces, slots, relics and Fantomon. Tick this to enter each item's level as its own screen shows it instead (a gear piece at 142, a skill at 129); levels below the cap are then priced up to the cap too.
| Main | |
|---|---|
| Helmet | |
| Armor | |
| Boots | |
| Off-Hand |
| Tool | Buys/day | In bag |
|---|---|---|
| Iron Hammer | ||
| Gold Pickaxe | ||
| Worn Knuckles | ||
| Sand Shovel |
| Category | Level | Season levels gained | Points | Materials | Swings |
|---|
| Realm | Tools needed | Buys × pack a day | Days | Dawnium a day | Dawnium in all |
|---|
The game's rule card: "For each Season Character Level gained, you receive {1} pts. For each Total Season Gear Enhancement Level gained, {2} pts. For each Total Season Skill Level gained, {3} pts. For each Total Season Fantomon Level gained, {4} pts. For each Total Season Relic Level gained, {5} pts. The conversion rate of Primostar is your total season progression score divided by {6}, rounded down. In addition to this conversion, you'll also receive a fixed amount." The game also adds a few points for XP part-way to the next character level, so its score can run slightly above the planner's. Season levels are the levels past the caps. They are sold only at the top tier of the season's promotion, and each ladder opens further as your character's season level rises. Recommendations buy gear, skill and relic levels in order of points per swing. Fantomon and character levels cost XP rather than realm materials, so the planner takes them from your targets.
| Season | Season levels at | Character | Gear | Skill | Fantomon | Relic | Score per Primostar | Fixed | Progression grades |
|---|---|---|---|---|---|---|---|---|---|
| Season 1 · Witching Hours | Expert III | 100 | 38 | 13 | 14 | 57 | 100 | 10 | C 3,900, B 6,200, A 8,500, S 10,800, SS 11,900, SSS 13,100 |
| Season 2 · Crossed Paths | Champion III | 100 | 18 | 7 | 8 | 33 | 27 | 45 | C 4,800, B 7,600, A 10,400, S 13,100, SS 14,500, SSS 15,900 |
| Season 3 · Finale of Chaos | Master III | 100 | 14 | 5 | 6 | 26 | 13 | 65 | C 9,300, B 14,700, A 20,000, S 25,400, SS 28,000, SSS 30,700 |
| Season 4 · Bizarre Spectacle | Paragon III | 100 | 17 | 5 | 11 | 28 | 7 | 120 | C 9,500, B 14,900, A 20,300, S 25,800, SS 28,500, SSS 31,200 |
| Season 5 · Frostfire Anthem | Saint III | 100 | 18 | 6 | 12 | 30 | 4 | 150 | C 10,000, B 15,700, A 21,400, S 27,100, SS 30,000, SSS 32,800 |
| Season 6 · Season 6 | Ethereal III | 100 | 13 | 4 | 5 | 18 | 3 | 200 |
| Season | Character season level | Gear | Skills | Relics | Fantomon |
|---|---|---|---|---|---|
| Season 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 20 | 1 | 1 | 10 | |
| 2 | 20 | 2 | 1 | 10 | |
| 3 | 20 | 3 | 1 | 10 | |
| 4 | 20 | 4 | 1 | 10 | |
| 5 | 20 | 5 | 1 | 10 | |
| 6 | 20 | 6 | 1 | 10 | |
| 7 | 20 | 7 | 1 | 10 | |
| 8 | 20 | 8 | 1 | 10 | |
| 9 | 20 | 9 | 1 | 10 | |
| 10 | 40 | 10 | 2 | 20 | |
| 11 | 40 | 11 | 2 | 20 | |
| 12 | 40 | 12 | 2 | 20 | |
| 13 | 40 | 13 | 2 | 20 | |
| 14 | 40 | 14 | 2 | 20 | |
| 15 | 40 | 15 | 2 | 20 | |
| 16 | 40 | 16 | 2 | 20 | |
| 17 | 40 | 17 | 2 | 20 | |
| 18 | 40 | 18 | 2 | 20 | |
| 19 | 40 | 19 | 2 | 20 | |
| 20 | 60 | 20 | 3 | 30 | |
| 21 | 60 | 21 | 3 | 30 | |
| 22 | 60 | 22 | 3 | 30 | |
| 23 | 60 | 23 | 3 | 30 | |
| 24 | 60 | 24 | 3 | 30 | |
| 25 | 60 | 25 | 3 | 30 | |
| 26 | 60 | 26 | 3 | 30 | |
| 27 | 60 | 27 | 3 | 30 | |
| 28 | 60 | 28 | 3 | 30 | |
| 29 | 60 | 29 | 3 | 30 | |
| 30 | 80 | 30 | 4 | 40 | |
| 31 | 80 | 31 | 4 | 40 | |
| 32 | 80 | 32 | 4 | 40 | |
| 33 | 80 | 33 | 4 | 40 | |
| 34 | 80 | 34 | 4 | 40 | |
| 35 | 80 | 35 | 4 | 40 | |
| 36 | 80 | 36 | 4 | 40 | |
| 37 | 80 | 37 | 4 | 40 | |
| 38 | 80 | 38 | 4 | 40 | |
| 39 | 80 | 39 | 4 | 40 | |
| 40 | 100 | 40 | 5 | 50 | |
| 41 | 100 | 41 | 5 | 50 | |
| 42 | 100 | 42 | 5 | 50 | |
| 43 | 100 | 43 | 5 | 50 | |
| 44 | 100 | 44 | 5 | 50 | |
| 45 | 100 | 45 | 5 | 50 | |
| 46 | 100 | 46 | 5 | 50 | |
| 47 | 100 | 47 | 5 | 50 | |
| 48 | 100 | 48 | 5 | 50 | |
| 49 | 100 | 49 | 5 | 50 | |
| 50 | 120 | 50 | 6 | 60 | |
| 51 | 120 | 51 | 6 | 60 | |
| 52 | 120 | 52 | 6 | 60 | |
| 53 | 120 | 53 | 6 | 60 | |
| 54 | 120 | 54 | 6 | 60 | |
| 55 | 120 | 55 | 6 | 60 | |
| 56 | 120 | 56 | 6 | 60 | |
| 57 | 120 | 57 | 6 | 60 | |
| 58 | 120 | 58 | 6 | 60 | |
| 59 | 120 | 59 | 6 | 60 | |
| 60 | 140 | 60 | 7 | 70 | |
| 61 | 140 | 61 | 7 | 70 | |
| 62 | 140 | 62 | 7 | 70 | |
| 63 | 140 | 63 | 7 | 70 | |
| 64 | 140 | 64 | 7 | 70 | |
| 65 | 140 | 65 | 7 | 70 | |
| 66 | 140 | 66 | 7 | 70 | |
| 67 | 140 | 67 | 7 | 70 | |
| 68 | 140 | 68 | 7 | 70 | |
| 69 | 140 | 69 | 7 | 70 | |
| 70 | 140 | 70 | 7 | 70 | |
| Season 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 20 | 30 | 3 | 30 | |
| 10 | 40 | 40 | 4 | 40 | |
| 20 | 60 | 50 | 5 | 50 | |
| 30 | 80 | 60 | 6 | 60 | |
| 40 | 100 | 70 | 7 | 70 | |
| 50 | 300 | 150 | 15 | 150 | |
| Season 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 20 | 30 | 3 | 30 | |
| 10 | 40 | 40 | 4 | 40 | |
| 20 | 60 | 50 | 5 | 50 | |
| 30 | 80 | 60 | 6 | 60 | |
| 40 | 100 | 70 | 7 | 70 | |
| 50 | 120 | 80 | 8 | 80 | |
| 60 | 140 | 90 | 9 | 90 | |
| 70 | 160 | 100 | 10 | 100 | |
| 80 | 300 | 180 | 18 | 180 | |
| Season 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | 20 | 30 | 3 | 30 | |
| 10 | 40 | 40 | 4 | 40 | |
| 20 | 60 | 50 | 5 | 50 | |
| 30 | 80 | 60 | 6 | 60 | |
| 40 | 100 | 70 | 7 | 70 | |
| 50 | 120 | 80 | 8 | 80 | |
| 60 | 140 | 90 | 9 | 90 | |
| 70 | 160 | 100 | 10 | 100 | |
| 80 | 300 | 180 | 18 | 180 | |
| Season 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 20 | 30 | 3 | 30 | |
| 10 | 40 | 40 | 4 | 40 | |
| 20 | 60 | 50 | 5 | 50 | |
| 30 | 80 | 60 | 6 | 60 | |
| 40 | 100 | 70 | 7 | 70 | |
| 50 | 120 | 80 | 8 | 80 | |
| 60 | 140 | 90 | 9 | 90 | |
| 70 | 160 | 100 | 10 | 100 | |
| 80 | 300 | 180 | 18 | 180 |
| Promotion | Factor | Raw Ore | Refined Ore | Rolla | Battle Essence | Chrono Sand equiv. |
|---|---|---|---|---|---|---|
| Expert I | 5.75× | 588 | 10 | 5,977 | 814 | 555 |
| Expert II | 6.65× | 678 | 10 | 6,912 | 940 | 642 |
| Expert III | 7.7× | 781 | 10 | 8,004 | 1,095 | 740 |
| Champion I | 10× | 1,024 | 10 | 10,395 | 1,424 | 977 |
| Champion II | 10.8× | 1,101 | 10 | 11,226 | 1,538 | 1,044 |
| Champion III | 11.8× | 1,204 | 10 | 12,266 | 1,680 | 1,142 |
| Master I | 19× | 1,945 | 10 | 19,751 | 2,706 | 1,856 |
| Master II | 19.5× | 1,996 | 10 | 20,270 | 2,776 | 1,900 |
| Master III | 20× | 2,048 | 10 | 20,790 | 2,848 | 1,954 |
| Paragon I | 40× | 4,096 | 10 | 41,581 | 5,697 | 3,908 |
| Paragon II | 42.5× | 4,352 | 10 | 44,180 | 6,051 | 4,148 |
| Paragon III | 45× | 4,608 | 10 | 46,778 | 6,409 | 4,397 |
| Saint I | 70× | 7,168 | 10 | 72,767 | 9,970 | 6,839 |
| Saint II | 75× | 7,680 | 10 | 77,964 | 10,682 | 7,328 |
| Saint III | 80× | 8,192 | 10 | 83,162 | 11,394 | 7,817 |
| Ethereal I | 130× | 13,313 | 10 | 135,139 | 18,516 | 12,702 |
| Ethereal II | 140× | 14,337 | 10 | 145,534 | 19,940 | 13,679 |
| Ethereal III | 150× | 15,361 | 10 | 155,929 | 21,365 | 14,657 |
Shop: 5 tools per purchase; purchases per day cost 2 at 60, then 2 at 100, then 2 at 150, then 2 at 200, then 1 at 250, then 11 at 300 Dawnium, 20 a day at most. The planner counts 5 gear pieces, 8 skill slots (4 active and 4 passive) and up to 20 relics (5 element slots × 4). Realm yields are worked out as on the Material Realms page. Swings are averages over the swing roll and the odds of each object type. Season 6 has no season ladders in the current version of the game. Checked against the game's tables and in-game screens.